Round Robin Tournament Scheduling

28 players mixed doubles tennis

kejs · 9 · 11744

kejs

  • Newbie
  • *
    • Posts: 3
on: May 11, 2013, 06:42:11 AM
Help please :)
I've looked everywhere and found many other combinations of 24 26 32.... but I need 28 players mixed doubles schedule. (14 female, 14 male)
upside to so much googling on this subject are cute acronyms such as SOLSSOM and SAMDRR :)
Thanks in advance...
nikola


Ian Wakeling

  • Forum Moderator
  • God Member
  • *****
    • Posts: 1140
Reply #1 on: May 11, 2013, 07:53:02 AM
Hi Nikola,

Can you please give a few more details.  What is the format of play, in particular are you intending all 28 players to meet at the same time and then be assigned to 7 mixed doubles matches, all played simultaneously?  Or perhaps you have fewer than 7 courts available?  Do you have time for each player to play in  13 or 14 matches over the course of the tournament?  Finally are you asking for a Spouse Avoiding schedule (never play with or against own spouse) as the acronyms you mention relate to this particular format of play.

Thanks,

Ian.


kejs

  • Newbie
  • *
    • Posts: 3
Reply #2 on: May 11, 2013, 06:23:48 PM
No, all of the rest isnt important.
We will schedule the "tournament" through summer weekends so no need to bother with court assignment. We have 6 courts available but we distribute one round to be played saturday/sunday so we only need three.
No such request, you can play with/against your spouse.

Thank you,

Nikola


Ian Wakeling

  • Forum Moderator
  • God Member
  • *****
    • Posts: 1140
Reply #3 on: May 13, 2013, 04:11:18 AM
Below there are 98 mixed doubles games scheduled over 17 weeks.  Although you did not say, I am assuming that you can play three games on a Saturday (matches 1 to 3) and three more on a Sunday (matched 4 to 6).  If you play all 98, then all mixed double partnerships occur exactly once, and all players oppose at least once and at most twice (each player has one other player of the same sex with whom they oppose twice).  

Week        Match 1              Match 2              Match 3              Match 4              Match 5              Match 6
  1   (M01 F01 : M06 F06)  (M03 F04 : M13 F10)  (M04 F08 : M14 F07)  (M05 F11 : M07 F03)  (M08 F05 : M09 F14)  (M10 F09 : M12 F02)
  2   (M01 F12 : M04 F02)  (M02 F05 : M06 F13)  (M05 F07 : M11 F09)  (M08 F11 : M10 F06)  (M09 F08 : M12 F01)  (M14 F12 : M13 F14)
  3   (M01 F03 : M11 F05)  (M02 F01 : M12 F04)  (M03 F06 : M07 F13)  (M05 F09 : M14 F08)  (M02 F11 : M04 F10)  (M06 F12 : M09 F07)
  4   (M01 F13 : M07 F10)  (M04 F06 : M11 F08)  (M05 F02 : M06 F14)  (M08 F09 : M13 F05)  (M10 F04 : M14 F03)  (M02 F10 : M09 F12)
  5   (M03 F05 : M11 F07)  (M04 F03 : M12 F06)  (M06 F09 : M10 F13)  (M03 F11 : M05 F01)  (M07 F04 : M08 F14)  (M09 F03 : M14 F02)
  6   (M01 F08 : M02 F14)  (M10 F01 : M13 F07)  (M03 F12 : M06 F04)  (M07 F06 : M12 F09)  (M08 F10 : M11 F02)  (M13 F11 : M14 F13)
  7   (M01 F02 : M13 F08)  (M02 F13 : M08 F01)  (M03 F07 : M14 F06)  (M04 F09 : M09 F04)  (M05 F10 : M10 F05)  (M06 F03 : M07 F14)
  8   (M02 F09 : M03 F14)  (M04 F13 : M10 F03)  (M05 F04 : M12 F07)  (M06 F08 : M11 F10)  (M07 F11 : M09 F05)  (M08 F02 : M14 F01)
  9   (M01 F11 : M03 F09)  (M02 F12 : M05 F03)  (M04 F07 : M08 F13)  (M06 F05 : M12 F08)  (M09 F10 : M13 F06)  (M10 F02 : M11 F04)
 10   (M01 F14 : M10 F07)  (M03 F03 : M08 F08)  (M04 F04 : M09 F09)  (M05 F06 : M13 F02)  (M07 F01 : M14 F10)  (M12 F12 : M11 F13)
 11   (M01 F06 : M06 F01)  (M08 F07 : M12 F10)  (M02 F03 : M13 F09)  (M03 F13 : M09 F02)  (M04 F12 : M07 F05)  (M11 F11 : M12 F14)
 12   (M01 F05 : M14 F04)  (M02 F08 : M10 F11)  (M03 F10 : M04 F14)  (M05 F12 : M08 F06)  (M06 F07 : M13 F03)  (M07 F09 : M11 F01)
 13   (M01 F07 : M09 F11)  (M02 F04 : M11 F06)  (M03 F02 : M12 F05)  (M04 F01 : M05 F14)  (M06 F10 : M14 F09)  (M07 F12 : M10 F08)
 14   (M01 F09 : M08 F12)  (M04 F11 : M06 F02)  (M05 F05 : M10 F10)  (M07 F08 : M13 F04)  (M09 F01 : M11 F03)  (M12 F13 : M14 F14)
 15   (M01 F10 : M12 F03)  (M05 F08 : M09 F13)  (M02 F06 : M14 F05)  (M03 F01 : M10 F12)  (M06 F11 : M08 F04)  (M11 F14 : M13 F13)
 16   (M01 F04 : M05 F13)  (M02 F07 : M07 F02)  (M03 F08 : M08 F03)  (M04 F05 : M13 F01)  (M09 F06 : M10 F14)  (M11 F12 : M14 F11)
 17   (M02 F02 : M07 F07)  (M12 F11 : M13 F12)
 

Note that players M11,M12,M13,M14 and F11,F12,F13 & F14, play a tournament within a tournament, as there are 8 matches that involve only players from this subgroup.  You could perhaps assign these to be the strongest 4 men and 4 women.  The 8 matches occur in weeks 2,6,10,11,14,15,16 & 17.


There is one small issue, there are 8 times where the same player plays both on the Saturday and Sunday.  These are:

F12 in week 2, M02 in week 3, F10 in week 4, M03 & F03 in week 5, M13 in week 6,
M12 in week 11, F13 in week 15.


Hope that helps.
« Last Edit: May 13, 2013, 05:55:49 AM by Ian »


kejs

  • Newbie
  • *
    • Posts: 3
Reply #4 on: May 16, 2013, 05:37:16 AM
This is not an issue since some matches will inevitabely be postponed, its not likely everyone will show up for their matches during vacation.
Thank you very much for helping :)


slevenson

  • Newbie
  • *
    • Posts: 1
Reply #5 on: June 30, 2013, 01:05:32 PM
Don't know how you provide info but I'm looking for grid for 24 players mixed doubles, 12 men 12 women, play with partner once and max of twice with any opponent.  Thanks.


Ian Wakeling

  • Forum Moderator
  • God Member
  • *****
    • Posts: 1140
Reply #6 on: July 01, 2013, 07:10:55 AM
Taking the schedule here, adding a final round of (H1 W1: H2 W2),  (H3 W3 : H4 W4), etc... and then changing H to M, and W to F would meet both your criteria.


travbanan

  • Newbie
  • *
    • Posts: 0
Reply #7 on: October 30, 2022, 07:10:54 AM
No, all of the rest isnt important.
We will schedule the "tournament" through summer weekends so no need to bother with court assignment. We have 6 courts available but we distribute one round to be played saturday/sunday so we only need three.
No such request, you can play with/against your spouse.

Thank you,

Nikola
Same question from my side but seven courts :)


Ian Wakeling

  • Forum Moderator
  • God Member
  • *****
    • Posts: 1140
Reply #8 on: November 04, 2022, 04:52:42 AM
Here is a different schedule with 98 games, this time arranged in 14 rounds on 7 courts.


Round      Court 1            Court 2              Court 3            Court 4            Court 5            Court 6            Court 7
  1  (M01 F01 v M02 F02) (M03 F10 v M13 F07) (M04 F08 v M14 F09) (M05 F04 v M11 F13) (M06 F14 v M12 F03) (M07 F11 v M09 F06) (M08 F05 v M10 F12)
  2  (M01 F02 v M02 F01) (M03 F12 v M14 F06) (M04 F05 v M13 F11) (M05 F08 v M12 F10) (M06 F09 v M11 F07) (M07 F13 v M10 F03) (M08 F04 v M09 F14)
  3  (M01 F09 v M05 F12) (M02 F11 v M06 F10) (M03 F03 v M04 F04) (M07 F06 v M13 F01) (M08 F02 v M14 F05) (M09 F13 v M11 F08) (M10 F07 v M12 F14)
  4  (M01 F13 v M06 F07) (M02 F08 v M05 F14) (M03 F04 v M04 F03) (M07 F10 v M14 F12) (M08 F11 v M13 F09) (M09 F01 v M12 F05) (M10 F06 v M11 F02)
  5  (M01 F03 v M09 F08) (M02 F07 v M10 F04) (M03 F11 v M07 F14) (M04 F13 v M08 F12) (M05 F05 v M06 F06) (M11 F01 v M13 F10) (M12 F09 v M14 F02)
  6  (M01 F11 v M10 F13) (M02 F14 v M09 F12) (M03 F01 v M08 F09) (M04 F10 v M07 F02) (M05 F06 v M06 F05) (M11 F03 v M14 F07) (M12 F08 v M13 F04)
  7  (M01 F12 v M13 F03) (M02 F04 v M14 F11) (M03 F05 v M11 F10) (M04 F09 v M12 F06) (M05 F13 v M09 F02) (M06 F01 v M10 F14) (M07 F07 v M08 F08)
  8  (M01 F06 v M14 F10) (M02 F09 v M13 F05) (M03 F13 v M12 F01) (M04 F02 v M11 F14) (M05 F03 v M10 F11) (M06 F12 v M09 F04) (M07 F08 v M08 F07)
  9  (M01 F05 v M03 F14) (M02 F13 v M04 F06) (M05 F07 v M13 F12) (M06 F11 v M14 F08) (M07 F01 v M11 F04) (M08 F03 v M12 F02) (M09 F09 v M10 F10)
 10  (M01 F07 v M04 F11) (M02 F12 v M03 F08) (M05 F01 v M14 F03) (M06 F04 v M13 F02) (M07 F05 v M12 F13) (M08 F14 v M11 F06) (M09 F10 v M10 F09)
 11  (M01 F14 v M07 F09) (M02 F10 v M08 F13) (M03 F07 v M05 F02) (M04 F01 v M06 F08) (M09 F03 v M13 F06) (M10 F05 v M14 F04) (M11 F11 v M12 F12)
 12  (M01 F04 v M08 F06) (M02 F05 v M07 F03) (M03 F09 v M06 F13) (M04 F14 v M05 F10) (M09 F07 v M14 F01) (M10 F02 v M13 F08) (M11 F12 v M12 F11)
 13  (M01 F08 v M11 F05) (M02 F06 v M12 F07) (M03 F02 v M09 F11) (M04 F12 v M10 F01) (M05 F09 v M07 F04) (M06 F03 v M08 F10) (M13 F13 v M14 F14)
 14  (M01 F10 v M12 F04) (M02 F03 v M11 F09) (M03 F06 v M10 F08) (M04 F07 v M09 F05) (M05 F11 v M08 F01) (M06 F02 v M07 F12) (M13 F14 v M14 F13)


The schedule above was made using a mathematical construction as described here (Theorem 3.11 with n=7).

[Edit:  similar schedules for 20 (n=5) and 24 (n=6) players can be found here, and an alterntiave 24 player schedule here]
« Last Edit: November 15, 2022, 05:32:53 AM by Ian Wakeling »