Round Robin Tournament Scheduling

Recent Posts

1
Comments and Thanks / Help 6 teams and 7 teams beer Olympics schedule.
« Last post by CryptoCurrencymal on April 17, 2024, 01:01:56 PM »
Is it possible to create a fair and balanced schedule for a Beer Olympics event involving 6 teams and 7 teams, ensuring that each team has an equal number of games and breaks throughout the tournament?
2
Requests / Re: 36 Players in foursomes
« Last post by Sifo-Dyas on April 15, 2024, 08:05:49 AM »
Thank you very much
3
Requests / Maximum Play Determination
« Last post by bryanfaz on April 10, 2024, 01:46:17 PM »
I'm hosting a fundraising tournament and trying to figure out the maximum number of players I can accept into the tournament. Here are the conditions:

1.) 14 courts
2.) 1 day, 12-14 hours.
3.) Format - Doubles Mens and Womens (No mixed). Round robin, double elimination (back draw).
4.) Divisions - Two for men and two for women.
5.) Scoring - First to 11, by 2. 

I have total flexibility to adjust these parameters, except numbers 1 and 2. :)

We are naturally trying to maximize the number of participants for the charity. i've considered modifying the scoring by reducing the score to 9 or even 7, only winning by 1 to win game, etc. 

Your thoughts are greatly appreciated!!

Bryan  
4
That's brilliant Ian,

Thank you so much.

Adrian
5
Here is a solution that could work using the teams a01-a10 and b01-b10.  The partnerships should all be different, the byes are evenly distributed, and most pairs of players from different teams oppose once or twice.  I suspect that slightly better opposition balance may be possible.

(a01 a07 v b02 b04) (a05 a04 v b01 b06) (a02 a06 v b03 b07) (a03 a08 v b05 b08)
(a09 a02 v b02 b03) (a03 a01 v b06 b10) (a06 a04 v b04 b01) (a10 a05 v b05 b09)
(a02 a04 v b10 b08) (a03 a10 v b03 b04) (a01 a08 v b07 b02) (a09 a07 v b09 b01)
(a09 a06 v b08 b06) (a01 a02 v b09 b07) (a05 a08 v b01 b10) (a10 a07 v b05 b02)
(a10 a08 v b03 b06) (a04 a09 v b07 b05) (a05 a07 v b04 b08) (a06 a03 v b09 b10)
(a05 a02 v b03 b01) (a07 a08 v b06 b07) (a06 a01 v b05 b04) (a04 a03 v b02 b08)
(a10 a02 v b10 b04) (a09 a03 v b01 b02) (a06 a05 v b03 b05) (a04 a01 v b09 b06)
(a07 a03 v b07 b01) (a10 a04 v b02 b10) (a08 a02 v b04 b09) (a01 a09 v b08 b03)
(a09 a05 v b07 b10) (a08 a06 v b09 b02) (a02 a07 v b06 b05) (a01 a10 v b01 b08)
(a03 a05 v b04 b06) (a04 a07 v b03 b09) (a08 a09 v b05 b10) (a06 a10 v b08 b07)

(a09 a10 b09 b10) are the byes in round 1, (a07 a08 b07 b08) in round 2, etc..
6
Hi Ian,

Yes, exactly right, thank you.

Adrian
7
Requests / Re: 36 Players in foursomes
« Last post by Ian Wakeling on April 06, 2024, 01:07:08 PM »
There is indeed a solution for this if you use the schedule below.  You may want to randomize the order of the tee-offs within each round, since as it stands players 1, 2 and 3 are always in the same column.

( 5 28 31  4) ( 7 32 11 13) ( 8 23 36  2) (16  6  9 15) (18 10 22 24) (19 34 14  1) (27 17 20 26) (29 21 33 35) (30 12 25  3)
( 6 29 32  5) ( 8 33 12 14) ( 9 24 26  2) (17  7 10 16) (19 11 23 25) (20 35  4  1) (28 18 21 27) (30 22 34 36) (31 13 15  3)
( 7 30 33  6) ( 9 34 13  4) (10 25 27  2) (18  8 11 17) (20 12 24 15) (21 36  5  1) (29 19 22 28) (31 23 35 26) (32 14 16  3)
( 8 31 34  7) (10 35 14  5) (11 15 28  2) (19  9 12 18) (21 13 25 16) (22 26  6  1) (30 20 23 29) (32 24 36 27) (33  4 17  3)
( 9 32 35  8) (11 36  4  6) (12 16 29  2) (20 10 13 19) (22 14 15 17) (23 27  7  1) (31 21 24 30) (33 25 26 28) (34  5 18  3)
(10 33 36  9) (12 26  5  7) (13 17 30  2) (21 11 14 20) (23  4 16 18) (24 28  8  1) (32 22 25 31) (34 15 27 29) (35  6 19  3)
(11 34 26 10) (13 27  6  8) (14 18 31  2) (22 12  4 21) (24  5 17 19) (25 29  9  1) (33 23 15 32) (35 16 28 30) (36  7 20  3)
(12 35 27 11) (14 28  7  9) ( 4 19 32  2) (23 13  5 22) (25  6 18 20) (15 30 10  1) (34 24 16 33) (36 17 29 31) (26  8 21  3)
(13 36 28 12) ( 4 29  8 10) ( 5 20 33  2) (24 14  6 23) (15  7 19 21) (16 31 11  1) (35 25 17 34) (26 18 30 32) (27  9 22  3)
(14 26 29 13) ( 5 30  9 11) ( 6 21 34  2) (25  4  7 24) (16  8 20 22) (17 32 12  1) (36 15 18 35) (27 19 31 33) (28 10 23  3)
( 4 27 30 14) ( 6 31 10 12) ( 7 22 35  2) (15  5  8 25) (17  9 21 23) (18 33 13  1) (26 16 19 36) (28 20 32 34) (29 11 24  3)
( 1  2  3) ( 4 15 26) ( 5 16 27) ( 6 17 28) ( 7 18 29) ( 8 19 30) ( 9 20 31) (10 21 32) (11 22 33) (12 23 34) (13 24 35) (14 25 36)
8
Hi Adrian,

Do you mean 10 rounds, so each player has 8 games and 2 byes?

Thanks,  Ian
9
Requests / Pickleball round robin 2 teams, 10 players each, round robin schedule
« Last post by adrianhak on April 06, 2024, 05:17:09 AM »
Hi Ian,

Excellent website with so many helpful resources.

I am looking for a schedule for a rotating doubles round robin pickleball tournament consisting of two teams of 10 players each over 4 courts with just 10 games.  I have had a scour through but couldn't see anything similar.  Would you have something?

Thanks, Adrian
10
Requests / 13 & 15 player, rotating partners on 2 courts for Pickle Ball
« Last post by Ingy27 on April 05, 2024, 11:57:16 AM »
Hello,

We have 2 Pickle ball courts and usually have 12 to 16 people. I would like to make a fair rotating partner round robin where people don't have to sit for very long if possible.

I already collected the 12, 14 and 16 player tournaments, just looking for 13 and 15 player tournaments.

Thank you