Round Robin Tournament Scheduling

36 Person Golf (9 team) League playing 30 weeks

rolliewi · 4 · 4027

rolliewi

  • Newbie
  • *
    • Posts: 3
on: March 04, 2014, 08:34:23 AM
I have a 36 member golf league (9 foursomes) that plays a 30 week schedule.  I would like a balanced schedule over the 30 weeks (rounds) so no one player plays with another more than 3 or 4 times.  Similar to this:

     H1 H2 H3 H4 H5 H6 H7 H8 H9
 
R1  29 31 17 28  3 32 20 33 34
     18 16 24  9  4  2  5 35 22
     12  8 21 13 30 26 10 11 36
     15  7  6 19 14  1 25 23 27

Now make the schedule 30 rounds. :-/


Ian Wakeling

  • Forum Moderator
  • God Member
  • *****
    • Posts: 1141
Reply #1 on: March 04, 2014, 01:00:09 PM
There is no way to extend the shorter schedule,  so I have made a new one for 30 rounds. I think I have everyone playing together either 2 or 3 times, and also everyone starting at each of the 9 holes either 3 or 4 times.

Hope that works for your league.


round    H1    H2    H3    H4    H5    H6    H7    H8    H9

 R1      19     4    34    12    16    21    33     7    23
 R1       3    27     6     1    25    26    24    18    17
 R1      29     2    30     9    32    13    28    11    20
 R1      35    15    31     8    36    10     5    22    14

 R2      20     5    35     7    17    22    34     8    24
 R2       4    28     1     2    26    27    19    13    18
 R2      30     3    25    10    33    14    29    12    21
 R2      36    16    32     9    31    11     6    23    15

 R3      21     6    36     8    18    23    35     9    19
 R3       5    29     2     3    27    28    20    14    13
 R3      25     4    26    11    34    15    30     7    22
 R3      31    17    33    10    32    12     1    24    16

 R4      22     1    31     9    13    24    36    10    20
 R4       6    30     3     4    28    29    21    15    14
 R4      26     5    27    12    35    16    25     8    23
 R4      32    18    34    11    33     7     2    19    17

 R5      23     2    32    10    14    19    31    11    21
 R5       1    25     4     5    29    30    22    16    15
 R5      27     6    28     7    36    17    26     9    24
 R5      33    13    35    12    34     8     3    20    18

 R6      24     3    33    11    15    20    32    12    22
 R6       2    26     5     6    30    25    23    17    16
 R6      28     1    29     8    31    18    27    10    19
 R6      34    14    36     7    35     9     4    21    13

 R7      17     6    13    18    20    33    12    23    26
 R7      31    10    29    14     5     3    30    28    27
 R7      32    35    22    19    34    25    11    21    24
 R7       8    16     4    36     1    15     2     7     9

 R8      18     1    14    13    21    34     7    24    27
 R8      32    11    30    15     6     4    25    29    28
 R8      33    36    23    20    35    26    12    22    19
 R8       9    17     5    31     2    16     3     8    10

 R9      13     2    15    14    22    35     8    19    28
 R9      33    12    25    16     1     5    26    30    29
 R9      34    31    24    21    36    27     7    23    20
 R9      10    18     6    32     3    17     4     9    11

 R10     14     3    16    15    23    36     9    20    29
 R10     34     7    26    17     2     6    27    25    30
 R10     35    32    19    22    31    28     8    24    21
 R10     11    13     1    33     4    18     5    10    12

 R11     15     4    17    16    24    31    10    21    30
 R11     35     8    27    18     3     1    28    26    25
 R11     36    33    20    23    32    29     9    19    22
 R11     12    14     2    34     5    13     6    11     7

 R12     16     5    18    17    19    32    11    22    25
 R12     36     9    28    13     4     2    29    27    26
 R12     31    34    21    24    33    30    10    20    23
 R12      7    15     3    35     6    14     1    12     8

 R13     18    23    11     3     9    12    31     4    32
 R13     17    29     6    28    20    26    16    24    14
 R13     10     7    15    30    19    33    21     1     8
 R13     25    13     5    27     2    35    22    34    36

 R14     13    24    12     4    10     7    32     5    33
 R14     18    30     1    29    21    27    17    19    15
 R14     11     8    16    25    20    34    22     2     9
 R14     26    14     6    28     3    36    23    35    31

 R15     14    19     7     5    11     8    33     6    34
 R15     13    25     2    30    22    28    18    20    16
 R15     12     9    17    26    21    35    23     3    10
 R15     27    15     1    29     4    31    24    36    32

 R16     15    20     8     6    12     9    34     1    35
 R16     14    26     3    25    23    29    13    21    17
 R16      7    10    18    27    22    36    24     4    11
 R16     28    16     2    30     5    32    19    31    33

 R17     16    21     9     1     7    10    35     2    36
 R17     15    27     4    26    24    30    14    22    18
 R17      8    11    13    28    23    31    19     5    12
 R17     29    17     3    25     6    33    20    32    34

 R18     17    22    10     2     8    11    36     3    31
 R18     16    28     5    27    19    25    15    23    13
 R18      9    12    14    29    24    32    20     6     7
 R18     30    18     4    26     1    34    21    33    35

 R19     19    22     9    15    16     5    31    25     7
 R19     36    34    35     6    27    24    10     1    33
 R19     23    28    14    20     8    11    12    17     3
 R19      2    30    21    32    18    26    29    13     4

 R20     20    23    10    16    17     6    32    26     8
 R20     31    35    36     1    28    19    11     2    34
 R20     24    29    15    21     9    12     7    18     4
 R20      3    25    22    33    13    27    30    14     5

 R21     21    24    11    17    18     1    33    27     9
 R21     32    36    31     2    29    20    12     3    35
 R21     19    30    16    22    10     7     8    13     5
 R21      4    26    23    34    14    28    25    15     6

 R22     22    19    12    18    13     2    34    28    10
 R22     33    31    32     3    30    21     7     4    36
 R22     20    25    17    23    11     8     9    14     6
 R22      5    27    24    35    15    29    26    16     1

 R23     23    20     7    13    14     3    35    29    11
 R23     34    32    33     4    25    22     8     5    31
 R23     21    26    18    24    12     9    10    15     1
 R23      6    28    19    36    16    30    27    17     2

 R24     24    21     8    14    15     4    36    30    12
 R24     35    33    34     5    26    23     9     6    32
 R24     22    27    13    19     7    10    11    16     2
 R24      1    29    20    31    17    25    28    18     3

 R25     25    32    23    19    29    33    14    26     8
 R25      5     9    24    12     7    20     1    30    17
 R25     11    13    10     3    18    16    22    35     6
 R25      4    21    27    34    31     2    15    36    28

 R26     26    33    24    20    30    34    15    27     9
 R26      6    10    19     7     8    21     2    25    18
 R26     12    14    11     4    13    17    23    36     1
 R26      5    22    28    35    32     3    16    31    29

 R27     27    34    19    21    25    35    16    28    10
 R27      1    11    20     8     9    22     3    26    13
 R27      7    15    12     5    14    18    24    31     2
 R27      6    23    29    36    33     4    17    32    30

 R28     28    35    20    22    26    36    17    29    11
 R28      2    12    21     9    10    23     4    27    14
 R28      8    16     7     6    15    13    19    32     3
 R28      1    24    30    31    34     5    18    33    25

 R29     29    36    21    23    27    31    18    30    12
 R29      3     7    22    10    11    24     5    28    15
 R29      9    17     8     1    16    14    20    33     4
 R29      2    19    25    32    35     6    13    34    26

 R30     30    31    22    24    28    32    13    25     7
 R30      4     8    23    11    12    19     6    29    16
 R30     10    18     9     2    17    15    21    34     5
 R30      3    20    26    33    36     1    14    35    27


rolliewi

  • Newbie
  • *
    • Posts: 3
Reply #2 on: February 01, 2016, 12:26:40 AM
Greetings, first off I wan to thank you again for the 36 person Golf (9 Teams) playing 30 weeks. :)

Now I have another request.  I need a schedule for a 32 Person Golf (8 Team) League playing 31 weeks.  I hope you can help me out again.

Peace.
Roland
920-246-1538


Ian Wakeling

  • Forum Moderator
  • God Member
  • *****
    • Posts: 1141
Reply #3 on: February 01, 2016, 04:19:39 AM
I think I would adapt a Whist tournament for this schedule.  If you click on the 'Schedules' link near the top of this page, then click on 32 items and Whist.  The schedule you get should work, just ignore the pairs and consider each table the foursome that starts at each of 8 holes.  The advantage of the whist tournament is that every pair of players will play together in exactly three foursomes.  The only issue is the fact that player 32 always starts at the same hole (table 1) - but could this be an advantage if player 32 is a league organiser?