Round Robin Tournament Scheduling

Schedules - You must register to Post and Download => Requests => Topic started by: melina69 on November 15, 2009, 11:23:02 AM

Title: Euchre Schedule
Post by: melina69 on November 15, 2009, 11:23:02 AM
Hi Ian~
As always...you are a lifesaver every year.  We now have a perfect schedule for all numbers of players except for 40.  So...could you please help me with a schedule for 40 players, playing with and against different people in 7 rounds at 10 tables?
Thank you, thank you, thank you ::)
Melina
Title: Re: Euchre Schedule
Post by: Ian Wakeling on November 16, 2009, 03:10:50 AM
Hi Melina,

Welcome back!  With 40 players it is possible to have an ideal schedule where all players meet every other player exactly once over a total of 13 rounds.

(13  2 19 22) ( 5 10 20 21) (11  4 25 16) (15 26 32 35) (23 18 33 34) (17 24 29 38) ( 6  9 39 28) ( 7  8 31 36) ( 3 12 30 37) ( 1 14 27 40)
( 1  3 20 23) ( 6 11 21 22) (12  5 26 17) (16 14 33 36) (24 19 34 35) (18 25 30 39) ( 7 10 27 29) ( 8  9 32 37) ( 4 13 31 38) ( 2 15 28 40)
( 2  4 21 24) ( 7 12 22 23) (13  6 14 18) (17 15 34 37) (25 20 35 36) (19 26 31 27) ( 8 11 28 30) ( 9 10 33 38) ( 5  1 32 39) ( 3 16 29 40)
( 3  5 22 25) ( 8 13 23 24) ( 1  7 15 19) (18 16 35 38) (26 21 36 37) (20 14 32 28) ( 9 12 29 31) (10 11 34 39) ( 6  2 33 27) ( 4 17 30 40)
( 4  6 23 26) ( 9  1 24 25) ( 2  8 16 20) (19 17 36 39) (14 22 37 38) (21 15 33 29) (10 13 30 32) (11 12 35 27) ( 7  3 34 28) ( 5 18 31 40)
( 5  7 24 14) (10  2 25 26) ( 3  9 17 21) (20 18 37 27) (15 23 38 39) (22 16 34 30) (11  1 31 33) (12 13 36 28) ( 8  4 35 29) ( 6 19 32 40)
( 6  8 25 15) (11  3 26 14) ( 4 10 18 22) (21 19 38 28) (16 24 39 27) (23 17 35 31) (12  2 32 34) (13  1 37 29) ( 9  5 36 30) ( 7 20 33 40)
( 7  9 26 16) (12  4 14 15) ( 5 11 19 23) (22 20 39 29) (17 25 27 28) (24 18 36 32) (13  3 33 35) ( 1  2 38 30) (10  6 37 31) ( 8 21 34 40)
( 8 10 14 17) (13  5 15 16) ( 6 12 20 24) (23 21 27 30) (18 26 28 29) (25 19 37 33) ( 1  4 34 36) ( 2  3 39 31) (11  7 38 32) ( 9 22 35 40)
( 9 11 15 18) ( 1  6 16 17) ( 7 13 21 25) (24 22 28 31) (19 14 29 30) (26 20 38 34) ( 2  5 35 37) ( 3  4 27 32) (12  8 39 33) (10 23 36 40)
(10 12 16 19) ( 2  7 17 18) ( 8  1 22 26) (25 23 29 32) (20 15 30 31) (14 21 39 35) ( 3  6 36 38) ( 4  5 28 33) (13  9 27 34) (11 24 37 40)
(11 13 17 20) ( 3  8 18 19) ( 9  2 23 14) (26 24 30 33) (21 16 31 32) (15 22 27 36) ( 4  7 37 39) ( 5  6 29 34) ( 1 10 28 35) (12 25 38 40)
(12  1 18 21) ( 4  9 19 20) (10  3 24 15) (25 14 31 34) (22 17 32 33) (16 23 28 37) ( 5  8 38 27) ( 6  7 30 35) ( 2 11 29 36) (13 26 39 40)


For your Euchre schedule, you can take any 7 rounds from above, and each time assign the four players to be partners and opponents at random.

Hope that helps,

Ian.
Title: Re: Euchre Schedule
Post by: melina69 on November 16, 2009, 09:00:39 PM
This helps tremendously.  You have not idea how much I LOVE this site.  You have saved us all these years.  Thank you so, so much.
Too bad you don't live in Michigan, we'd invite you to the euchre party. LOL
Thanks again.
Melina