Round Robin Tournament Scheduling

32 or 36 golfers & fifteen days

kolsen · 4 · 3975

kolsen

  • Newbie
  • *
    • Posts: 5
on: January 14, 2009, 11:53:03 AM
My spring/summer senior golf league has 33 players signed up and we'll have 15 Mondays to play. We play in mixed foursomes with no teams. I might have one drop out or I might get the other 3. I'd like to maximize interactions i.e., a "social" schedule. My "bulldozer" approaches have failed me.  Help?
« Last Edit: January 14, 2009, 11:55:04 AM by kolsen »


kolsen

  • Newbie
  • *
    • Posts: 5
Reply #1 on: January 17, 2009, 04:28:27 PM
I still need help. I think this is like a big bridge tournament with 32 or 36 players playing as individuals.  If you have such a schedule, I'd sure appreciate it. I'd just convert the first 15 weeks.


Ian Wakeling

  • Forum Moderator
  • God Member
  • *****
    • Posts: 1141
Reply #2 on: January 18, 2009, 05:24:56 PM
With 32 or 36 players it is possible to play 10 or 11 weeks respectively with no pair of players meeting twice.

For 32 players and 10 weeks you can find a schedule here

For 36 players and 11 weeks use this schedule where the players are numbered from zero to 35:

(0  3  5 22) ( 2  6 26 27) ( 4 12 17 30) ( 9 10 15 19) (18 20 21 24) (13 23 29 32) ( 1 16 28 33) ( 7 14 25 34) ( 8 11 31 35)
(1  4  6 23) ( 3  7 27 28) ( 5 13 18 31) (10  0 16 20) (19 21 11 25) (14 24 30 22) ( 2 17 29 33) ( 8 15 26 34) ( 9 12 32 35)
(2  5  7 24) ( 4  8 28 29) ( 6 14 19 32) ( 0  1 17 21) (20 11 12 26) (15 25 31 23) ( 3 18 30 33) ( 9 16 27 34) (10 13 22 35)
(3  6  8 25) ( 5  9 29 30) ( 7 15 20 22) ( 1  2 18 11) (21 12 13 27) (16 26 32 24) ( 4 19 31 33) (10 17 28 34) ( 0 14 23 35)
(4  7  9 26) ( 6 10 30 31) ( 8 16 21 23) ( 2  3 19 12) (11 13 14 28) (17 27 22 25) ( 5 20 32 33) ( 0 18 29 34) ( 1 15 24 35)
(5  8 10 27) ( 7  0 31 32) ( 9 17 11 24) ( 3  4 20 13) (12 14 15 29) (18 28 23 26) ( 6 21 22 33) ( 1 19 30 34) ( 2 16 25 35)
(6  9  0 28) ( 8  1 32 22) (10 18 12 25) ( 4  5 21 14) (13 15 16 30) (19 29 24 27) ( 7 11 23 33) ( 2 20 31 34) ( 3 17 26 35)
(7 10  1 29) ( 9  2 22 23) ( 0 19 13 26) ( 5  6 11 15) (14 16 17 31) (20 30 25 28) ( 8 12 24 33) ( 3 21 32 34) ( 4 18 27 35)
(8  0  2 30) (10  3 23 24) ( 1 20 14 27) ( 6  7 12 16) (15 17 18 32) (21 31 26 29) ( 9 13 25 33) ( 4 11 22 34) ( 5 19 28 35)
(9  1  3 31) ( 0  4 24 25) ( 2 21 15 28) ( 7  8 13 17) (16 18 19 22) (11 32 27 30) (10 14 26 33) ( 5 12 23 34) ( 6 20 29 35)
(10 2  4 32) ( 1  5 25 26) ( 3 11 16 29) ( 8  9 14 18) (17 19 20 23) (12 22 28 31) ( 0 15 27 33) ( 6 13 24 34) ( 7 21 30 35)


It may be possible to extend these schedules to 15 weeks using your bulldozer approach, this would be desirable as the optimal mixing occurs at the begining of the tournament.  Failing this I have some computer optimised solutions for 15 weeks that I will post later.


Ian Wakeling

  • Forum Moderator
  • God Member
  • *****
    • Posts: 1141
Reply #3 on: January 18, 2009, 05:28:37 PM

32 players and 15 rounds:

 Round  1
     16  20  22  12
     21  15   6   4
     29   8  10  14
     30  19  17  27
      9   7  11  24
      2  13  25  26
     31   1  32  18
      5  23  28   3

 Round  2
     23  20  13   9
     18  21  14  11
     16  22   1  27
      4   2  29  30
     15   8   3  31
     26   5  28   7
     24  19   6  10
     12  32  17  25

 Round  3
     14   5   1   3
      9   4  21  17
     19  10  23  16
     11  15  26  25
     20  18  22   8
     32  30  13   6
     24   2  27  31
     28  29   7  12

 Round  4
     15   4   7   3
     10   6  13  11
     32   5  18  19
     24  30  23   8
      9  31  29  12
     14  17  16  26
      2  28   1  22
     25  27  20  21

 Round  5
     13  28  24   1
     14  27   6  29
     26  19  15  20
      8   5  12  21
     16  11  30  18
      4  22  32  10
      7   2  17   3
      9  25  23  31

 Round  6
      8  24  28   6
     19  14   7  22
     21  23  20  29
     26  10   9   3
     16  11  13  31
     17  27  15   1
     25  12   4  18
     30  32   5   2

 Round  7
      6  15  25  14
     26  23   4  31
      1  32  21  19
     22  13   3  12
     29  18  24   5
     28  27  20   9
      2  17  11   8
     30   7  16  10

 Round  8
     27  14  30  26
     23   7   1  24
      5  25   6  31
     12  15  10  18
     21  11  22   3
      2   9   8  16
     28  32  17  20
     13  19   4  29

 Round  9
     28  18  17  10
     23  32   3  16
     29  11   1  26
      7  13   8  14
     19  31  21   2
     15   9  30  22
     25  24  20   4
      5   6  12  27

 Round 10
     12   8  26   1
     20   3   6  30
     13  25  19  28
     24  29  17  22
     10  32  31  14
      7  27  18  23
     15   2  21  16
      9   5  11   4

 Round 11
     12  19   9   7
     28  21  31  30
     24  15  16   5
      4  17  23  14
      1  11  20  29
      8  13  32  27
      3  25  10   2
     22   6  26  18

 Round 12
     11  14  12  28
      6  16  32   9
     26   3  24  20
      8  18   4  19
     29  22   5   2
     25   7  21  27
      1  10  30  31
     17  15  23  13

 Round 13
     23  12   6   2
      7  32  29  15
     31   4  13  22
     10   5  20  17
     26  21  16  28
      3  11  27  19
     14   9  24  18
     30   1   8  25

 Round 14
     18   3  21  13
     10  27   4  28
     11  12  23  30
     26  24  32  22
     19  20   2  14
      9   1   5  15
     17   6   7  31
     16  25  29   8

 Round 15
      1   4  16   6
     19  29  30   3
     32  15  28  11
      8  20  31   7
     12  10  21  24
     22  14  25  23
     13  26  17   5
     18  27   2   9

36 players and 15 rounds

Round  1
      8  32  20  19
     14   9  24   5
     21  35  11  18
     31   3  25   6
     34  29  36  30
     23   2  17  12
     28  26  16  27
     10   4   1  13
     33  15   7  22

 Round  2
     27  19  11  13
     28  34   3  33
     24  35   7  30
     10   9  29   2
      5   8   6   4
     22  23  31  16
     15   1  21  14
     17  20  18  25
     36  12  32  26

 Round  3
     16  17  24  14
     23   4  18   3
      9  25  33  10
     31   7  34  26
     20   1  30  21
      6  22  11  13
     15  32  27  29
      2   8  28  36
     19  35  12   5

 Round  4
     14  36   4  25
     31   2  19  21
     18  16   9  26
     20  22  24  28
     29   1  33  23
      5  13  30  17
     11  32  34   7
     35  27   6  10
      8  12  15   3

 Round  5
      8  35  26  17
      4  15  32  25
     18  20  23   7
     19  22  30  34
      6  28  31   9
     21  16  10  12
     24  33  36  13
      1   2  27   3
     29  14  11   5

 Round  6
     26  19   4  29
      8   1  35  16
      2  33  30   7
     23  28  15   5
      6  34  32  21
     11  22  12  25
      3  36  10  17
     14  18  31  13
     27  24  20   9

 Round  7
     34   2   5  18
     32  10  11  24
     26  27  22   4
      8  14  19  23
     29  28  25  30
      1  33  17   6
     20  13  15  16
     21   3  12  31
      7  36  35   9

 Round  8
     13  12   4  28
      7  23  21  25
     26  33  20   5
     36  30  16  11
     10  31  19   1
     24   2  15   6
      3  32  35  14
     18   8  17  34
      9  27  29  22

 Round  9
     14   7   4  10
     21  26  30  13
     12  20   6  29
      8   2  31  27
     28  34  23  24
     22   1  18  32
     11  35  33  17
     36  15   9  19
      3   5  16  25

 Round 10
     21  27  14  33
      2   7  26   1
     25  19  13  29
      8   9  30  12
     16   5   3  22
      4  24  31  17
     18  11  28  10
     23  32   6  36
     20  15  35  34

 Round 11
     21   5  36  27
     25  33  31  35
     15  18  22  14
     13  12  34   1
     19   3  24  26
     29  16   7   6
     20   2   4  11
      9  17  32  28
     23  30   8  10

 Round 12
      5  32  31  30
     26  23  11  20
     27  34  25  14
     17  19  15   6
     16  36  28   1
     29  24   8  21
      3   9  13   7
     22  35   4   2
     18  33  10  12

 Round 13
      8   9   1  11
     19   5  28   7
     32  25  16   2
     13  23  35  27
     10  34   3  20
     31  24  18  29
     21  22  36  17
      6  14  26  12
     33  15  30   4

 Round 14
     34  10  26  15
     20  36  35  31
     13  14  28   2
     30  27  18   6
     22  25   7   8
     29  11  17   3
      9  23  21   4
      5   1  12  24
     32  16  19  33

 Round 15
     33  13  32   8
     35  29  28  21
     14  20  30   3
     26  25   1  24
      9   4  34  16
      6  10   5  22
     15  31  11  23
     12   7  17  27
      2  36  18  19