Round Robin Tournament Scheduling

Recent Posts

11
Hi Ian,

Yes, exactly right, thank you.

Adrian
12
Requests / Re: 36 Players in foursomes
« Last post by Ian Wakeling on April 06, 2024, 01:07:08 PM »
There is indeed a solution for this if you use the schedule below.  You may want to randomize the order of the tee-offs within each round, since as it stands players 1, 2 and 3 are always in the same column.

( 5 28 31  4) ( 7 32 11 13) ( 8 23 36  2) (16  6  9 15) (18 10 22 24) (19 34 14  1) (27 17 20 26) (29 21 33 35) (30 12 25  3)
( 6 29 32  5) ( 8 33 12 14) ( 9 24 26  2) (17  7 10 16) (19 11 23 25) (20 35  4  1) (28 18 21 27) (30 22 34 36) (31 13 15  3)
( 7 30 33  6) ( 9 34 13  4) (10 25 27  2) (18  8 11 17) (20 12 24 15) (21 36  5  1) (29 19 22 28) (31 23 35 26) (32 14 16  3)
( 8 31 34  7) (10 35 14  5) (11 15 28  2) (19  9 12 18) (21 13 25 16) (22 26  6  1) (30 20 23 29) (32 24 36 27) (33  4 17  3)
( 9 32 35  8) (11 36  4  6) (12 16 29  2) (20 10 13 19) (22 14 15 17) (23 27  7  1) (31 21 24 30) (33 25 26 28) (34  5 18  3)
(10 33 36  9) (12 26  5  7) (13 17 30  2) (21 11 14 20) (23  4 16 18) (24 28  8  1) (32 22 25 31) (34 15 27 29) (35  6 19  3)
(11 34 26 10) (13 27  6  8) (14 18 31  2) (22 12  4 21) (24  5 17 19) (25 29  9  1) (33 23 15 32) (35 16 28 30) (36  7 20  3)
(12 35 27 11) (14 28  7  9) ( 4 19 32  2) (23 13  5 22) (25  6 18 20) (15 30 10  1) (34 24 16 33) (36 17 29 31) (26  8 21  3)
(13 36 28 12) ( 4 29  8 10) ( 5 20 33  2) (24 14  6 23) (15  7 19 21) (16 31 11  1) (35 25 17 34) (26 18 30 32) (27  9 22  3)
(14 26 29 13) ( 5 30  9 11) ( 6 21 34  2) (25  4  7 24) (16  8 20 22) (17 32 12  1) (36 15 18 35) (27 19 31 33) (28 10 23  3)
( 4 27 30 14) ( 6 31 10 12) ( 7 22 35  2) (15  5  8 25) (17  9 21 23) (18 33 13  1) (26 16 19 36) (28 20 32 34) (29 11 24  3)
( 1  2  3) ( 4 15 26) ( 5 16 27) ( 6 17 28) ( 7 18 29) ( 8 19 30) ( 9 20 31) (10 21 32) (11 22 33) (12 23 34) (13 24 35) (14 25 36)
13
Hi Adrian,

Do you mean 10 rounds, so each player has 8 games and 2 byes?

Thanks,  Ian
14
Requests / Pickleball round robin 2 teams, 10 players each, round robin schedule
« Last post by adrianhak on April 06, 2024, 05:17:09 AM »
Hi Ian,

Excellent website with so many helpful resources.

I am looking for a schedule for a rotating doubles round robin pickleball tournament consisting of two teams of 10 players each over 4 courts with just 10 games.  I have had a scour through but couldn't see anything similar.  Would you have something?

Thanks, Adrian
15
Requests / 13 & 15 player, rotating partners on 2 courts for Pickle Ball
« Last post by Ingy27 on April 05, 2024, 11:57:16 AM »
Hello,

We have 2 Pickle ball courts and usually have 12 to 16 people. I would like to make a fair rotating partner round robin where people don't have to sit for very long if possible.

I already collected the 12, 14 and 16 player tournaments, just looking for 13 and 15 player tournaments.

Thank you
16
Requests / 36 Players in foursomes
« Last post by Sifo-Dyas on April 04, 2024, 08:53:29 AM »
Hello,
I know, there's a solution of 36 Players playing in foursomes in 11 rounds. Every Player won't Play two Other Players.

Is there a possibility, that theese missing pairings are groups of 3 Players, so you can get
- 11 rounds in foursomes (33 opponents)
- 1 round in threesomes (the Last 2 opponents)
And everybody plays everyone ones?

(There's a solution for 24 Players playing 7 foursomes and ohne threesome and every Other Player ones)

Thank you
17
Requests / Re: 10 player whist, 3 x 3 + 2 x 2 volleyball
« Last post by Ian Wakeling on April 02, 2024, 03:33:48 AM »
To have something with whist-style balance I think that there would need to be 45 rounds, with each player having exactly 27 3x3 games and 18 2x2 games.  However, I guess this is too many rounds?  How would you feel if one player was always in the 3x3 game, but the other 9 players were balanced? I think there is a solution in 18 rounds for that.
18
Requests / Re: Round Robin help needed
« Last post by Ian James on April 01, 2024, 05:03:06 AM »
Thanks again Ian

Regards
Ian James
19
Requests / Re: Changing Triples Round Robin - 11 Players, 1 Court
« Last post by Ian Wakeling on April 01, 2024, 03:29:59 AM »
Hi Brian,

The following schedule should work.  Each pair of players meets exactly 3 times, either once as partners and twice as opponents, or twice as partners and once as opponents.

  ( 1  7 10) v ( 5  6  9)
  ( 2  8 11) v ( 6  7 10)
  ( 3  9  1) v ( 7  8 11)
  ( 4 10  2) v ( 8  9  1)
  ( 5 11  3) v ( 9 10  2)
  ( 6  1  4) v (10 11  3)
  ( 7  2  5) v (11  1  4)
  ( 8  3  6) v ( 1  2  5)
  ( 9  4  7) v ( 2  3  6)
  (10  5  8) v ( 3  4  7)
  (11  6  9) v ( 4  5  8)


Hope that helps,

Ian
20
Requests / Re: 12-Team Round Robin, First and Last Weeks Fixed
« Last post by hofa29 on March 28, 2024, 08:55:12 PM »
THANK YOU!