Round Robin Tournament Scheduling

PBTDs for 24 & 28 teams

Innesw20 · 5 · 961

Innesw20

  • Newbie
  • *
    • Posts: 0
on: January 11, 2024, 05:17:55 PM
I have built my collection of PBTDs to include almost everything from 10 to 32 teams. I don't see any need to go any bigger, but I still have gaps for 24 and 28 teams, ie: (for the mathematicians) PBTD(12) and PBTD(14).

Can anyone supply (or provide links to) these?


Ian Wakeling

  • Forum Moderator
  • God Member
  • *****
    • Posts: 1141
Reply #1 on: January 12, 2024, 04:13:31 AM
Have you seen this master's thesis?  There is a starter-adder construction for n=11 and n=13 on pages 39/40 that tells you how to make the schedules that you want as the construction makes PBTD(n+1).  Does that make any sense to you? If not I can make the schedule for you.


Innesw20

  • Newbie
  • *
    • Posts: 0
Reply #2 on: January 12, 2024, 04:56:10 PM
I've seen that thesis, and got some of the PBTDs from places like Araya & Tokihisa (who seem to prove the existence of a particular PBTB just by providing an example). However the maths is completely beyond my understanding, and there is no way I could generate the PBTDs myself.

I'd just like the actual tables for the 24- and 28-team PBTDs.


Ian Wakeling

  • Forum Moderator
  • God Member
  • *****
    • Posts: 1141
Reply #3 on: January 13, 2024, 09:04:58 AM
The paper you quote is using a clever computer search to find the schedules, while the link in my message above shows you purely mathematical constructions.  Below I have given examples of the two PBTDs that you are looking for - rounds are rows, and venues are columns.


24 players:

( 5  7) ( 1 20) ( 2 18) (13 23) (10 19) (11 16) (17 24) (15 21) ( 6  9) ( 8 12) (14 22) ( 3  4)
(10 14) (16 24) ( 7  9) ( 1 22) ( 2 20) (15  3) (12 21) (13 18) (19  4) (17 23) ( 8 11) ( 5  6)
(19  3) (10 13) (12 16) (18  4) ( 9 11) ( 1 24) ( 2 22) (17  5) (14 23) (15 20) (21  6) ( 7  8)
(17 22) (23  8) (21  5) (12 15) (14 18) (20  6) (11 13) ( 1  4) ( 2 24) (19  7) (16  3) ( 9 10)
(21  9) (18  5) (19 24) ( 3 10) (23  7) (14 17) (16 20) (22  8) (13 15) ( 1  6) ( 2  4) (11 12)
( 1  8) ( 2  6) (23 11) (20  7) (21  4) ( 5 12) ( 3  9) (16 19) (18 22) (24 10) (15 17) (13 14)
( 4 12) (17 19) ( 1 10) ( 2  8) ( 3 13) (22  9) (23  6) ( 7 14) ( 5 11) (18 21) (20 24) (15 16)
(20 23) (22  4) ( 6 14) (19 21) ( 1 12) ( 2 10) ( 5 15) (24 11) ( 3  8) ( 9 16) ( 7 13) (17 18)
(11 18) ( 9 15) (22  3) (24  6) ( 8 16) (21 23) ( 1 14) ( 2 12) ( 7 17) ( 4 13) ( 5 10) (19 20)
( 6 15) ( 7 12) (13 20) (11 17) (24  5) ( 4  8) (10 18) (23  3) ( 1 16) ( 2 14) ( 9 19) (21 22)
( 2 16) (11 21) ( 8 17) ( 9 14) (15 22) (13 19) ( 4  7) ( 6 10) (12 20) ( 3  5) ( 1 18) (23 24)
(13 24) (14  3) (15  4) (16  5) (17  6) (18  7) (19  8) (20  9) (21 10) (22 11) (23 12) ( 2  1)
(15 23) ( 6  8) ( 1 21) ( 2 19) (14 24) (11 20) (12 17) (18  3) (16 22) ( 7 10) ( 9 13) ( 4  5)
( 9 12) (11 15) (17  3) ( 8 10) ( 1 23) ( 2 21) (16  4) (13 22) (14 19) (20  5) (18 24) ( 6  7)
(22  7) (20  4) (11 14) (13 17) (19  5) (10 12) ( 1  3) ( 2 23) (18  6) (15 24) (16 21) ( 8  9)
(17  4) (18 23) (24  9) (22  6) (13 16) (15 19) (21  7) (12 14) ( 1  5) ( 2  3) (20  8) (10 11)
( 2  5) (22 10) (19  6) (20  3) ( 4 11) (24  8) (15 18) (17 21) (23  9) (14 16) ( 1  7) (12 13)
(16 18) ( 1  9) ( 2  7) (24 12) (21  8) (22  5) ( 6 13) ( 4 10) (17 20) (19 23) ( 3 11) (14 15)
(21  3) ( 5 13) (18 20) ( 1 11) ( 2  9) ( 4 14) (23 10) (24  7) ( 8 15) ( 6 12) (19 22) (16 17)
( 8 14) (21 24) (23  5) ( 7 15) (20 22) ( 1 13) ( 2 11) ( 6 16) ( 3 12) ( 4  9) (10 17) (18 19)
( 6 11) (12 19) (10 16) (23  4) ( 3  7) ( 9 17) (22 24) ( 1 15) ( 2 13) ( 8 18) ( 5 14) (20 21)
(10 20) ( 7 16) ( 8 13) (14 21) (12 18) ( 3  6) ( 5  9) (11 19) (24  4) ( 1 17) ( 2 15) (22 23)
( 1 19) ( 2 17) (12 22) ( 9 18) (10 15) (16 23) (14 20) ( 5  8) ( 7 11) (13 21) ( 4  6) (24  3)

28 players:
( 5  7) ( 6  9) (13 19) (14 25) (16 26) (17 24) ( 2 21) ( 1 22) ( 8 12) (10 15) (11 23) (18 27) (20 28) ( 3  4)
(20  3) (22  4) ( 7  9) ( 8 11) (15 21) (16 27) (18 28) (19 26) ( 2 23) ( 1 24) (10 14) (12 17) (13 25) ( 5  6)
(14 19) (15 27) (22  5) (24  6) ( 9 11) (10 13) (17 23) (18  3) (20  4) (21 28) ( 2 25) ( 1 26) (12 16) ( 7  8)
( 1 28) (14 18) (16 21) (17  3) (24  7) (26  8) (11 13) (12 15) (19 25) (20  5) (22  6) (23  4) ( 2 27) ( 9 10)
(25  6) ( 2  3) ( 1  4) (16 20) (18 23) (19  5) (26  9) (28 10) (13 15) (14 17) (21 27) (22  7) (24  8) (11 12)
(24  9) (26 10) (27  8) ( 2  5) ( 1  6) (18 22) (20 25) (21  7) (28 11) ( 4 12) (15 17) (16 19) (23  3) (13 14)
(18 21) (25  5) (26 11) (28 12) ( 3 10) ( 2  7) ( 1  8) (20 24) (22 27) (23  9) ( 4 13) ( 6 14) (17 19) (15 16)
( 8 16) (19 21) (20 23) (27  7) (28 13) ( 4 14) ( 5 12) ( 2  9) ( 1 10) (22 26) (24  3) (25 11) ( 6 15) (17 18)
(27 13) ( 8 17) (10 18) (21 23) (22 25) ( 3  9) ( 4 15) ( 6 16) ( 7 14) ( 2 11) ( 1 12) (24 28) (26  5) (19 20)
(26  4) (28  7) ( 3 15) (10 19) (12 20) (23 25) (24 27) ( 5 11) ( 6 17) ( 8 18) ( 9 16) ( 2 13) ( 1 14) (21 22)
( 2 15) ( 1 16) (28  6) ( 4  9) ( 5 17) (12 21) (14 22) (25 27) (26  3) ( 7 13) ( 8 19) (10 20) (11 18) (23 24)
(12 22) (13 20) ( 2 17) ( 1 18) ( 4  8) ( 6 11) ( 7 19) (14 23) (16 24) (27  3) (28  5) ( 9 15) (10 21) (25 26)
(11 17) (12 23) (14 24) (15 22) ( 2 19) ( 1 20) ( 6 10) ( 8 13) ( 9 21) (16 25) (18 26) ( 3  5) ( 4  7) (27 28)
(10 23) (11 24) (12 25) (13 26) (14 27) (15 28) (16  3) (17  4) (18  5) (19  6) (20  7) (21  8) (22  9) ( 2  1)
(21  3) ( 6  8) ( 7 10) (14 20) (15 26) (17 27) (18 25) ( 2 22) ( 1 23) ( 9 13) (11 16) (12 24) (19 28) ( 4  5)
(14 26) (21  4) (23  5) ( 8 10) ( 9 12) (16 22) (17 28) (19  3) (20 27) ( 2 24) ( 1 25) (11 15) (13 18) ( 6  7)
(13 17) (15 20) (16 28) (23  6) (25  7) (10 12) (11 14) (18 24) (19  4) (21  5) (22  3) ( 2 26) ( 1 27) ( 8  9)
( 2 28) ( 1  3) (15 19) (17 22) (18  4) (25  8) (27  9) (12 14) (13 16) (20 26) (21  6) (23  7) (24  5) (10 11)
(25  9) (26  7) ( 2  4) ( 1  5) (17 21) (19 24) (20  6) (27 10) ( 3 11) (14 16) (15 18) (22 28) (23  8) (12 13)
(24  4) (25 10) (27 11) (28  9) ( 2  6) ( 1  7) (19 23) (21 26) (22  8) ( 3 12) ( 5 13) (16 18) (17 20) (14 15)
(18 20) (19 22) (26  6) (27 12) ( 3 13) ( 4 11) ( 2  8) ( 1  9) (21 25) (23 28) (24 10) ( 5 14) ( 7 15) (16 17)
( 7 16) ( 9 17) (20 22) (21 24) (28  8) ( 3 14) ( 5 15) ( 6 13) ( 2 10) ( 1 11) (23 27) (25  4) (26 12) (18 19)
(27  6) (28 14) ( 9 18) (11 19) (22 24) (23 26) ( 4 10) ( 5 16) ( 7 17) ( 8 15) ( 2 12) ( 1 13) (25  3) (20 21)
( 1 15) (27  5) ( 3  8) ( 4 16) (11 20) (13 21) (24 26) (25 28) ( 6 12) ( 7 18) ( 9 19) (10 17) ( 2 14) (22 23)
(12 19) ( 2 16) ( 1 17) ( 3  7) ( 5 10) ( 6 18) (13 22) (15 23) (26 28) (27  4) ( 8 14) ( 9 20) (11 21) (24 25)
(11 22) (13 23) (14 21) ( 2 18) ( 1 19) ( 5  9) ( 7 12) ( 8 20) (15 24) (17 25) (28  4) ( 3  6) (10 16) (26 27)
( 5  8) (12 18) (13 24) (15 25) (16 23) ( 2 20) ( 1 21) ( 7 11) ( 9 14) (10 22) (17 26) (19 27) ( 4  6) (28  3)

Hope that helps.


Innesw20

  • Newbie
  • *
    • Posts: 0
Reply #4 on: January 15, 2024, 07:14:35 AM
Thanks Ian, that was precisely what I was after. :)