Round Robin Tournament Scheduling

Schedules - You must register to Post and Download => Requests => Topic started by: GaryV on August 02, 2012, 03:17:52 AM

Title: Tenpin Tournament
Post by: GaryV on August 02, 2012, 03:17:52 AM
Sounds simple but does my head in every year.

The tournament involves groups of 4 teams all playing each other at the same time, much like the 4 players in whist.

24 teams, 6 pairs of lanes, 12 rounds.

* each team to play each other team at least once and not more than twice.
* each team to play on each pair of lanes twice.

I know there is a schedule for 23 rounds but I only have 12 rounds available.

Any help would be much appreciated.

Thanks.
Title: Re: Tenpin Tournament
Post by: Ian Wakeling on August 02, 2012, 10:40:38 AM
How about the following schedule?

(21 2 3 9) (16 5 4 13)  (7 15 11 17) (6 18 22 20) (12 23 14 19) (1 10 24 8)
(22 3 4 10) (17 6 5 14)  (8 16 12 18) (1 13 23 21) (7 24 15 20) (2 11 19 9)
(23 4 5 11) (18 1 6 15)  (9 17 7 13) (2 14 24 22) (8 19 16 21) (3 12 20 10)
(24 5 6 12) (13 2 1 16)  (10 18 8 14) (3 15 19 23) (9 20 17 22) (4 7 21 11)
(19 6 1 7) (14 3 2 17)  (11 13 9 15) (4 16 20 24) (10 21 18 23) (5 8 22 12)
(20 1 2 8) (15 4 3 18)  (12 14 10 16) (5 17 21 19) (11 22 13 24) (6 9 23 7)
(14 11 20 16) (24 21 8 7)  (22 2 5 23) (1 12 15 9) (6 10 17 4) (19 18 3 13)
(15 12 21 17) (19 22 9 8)  (23 3 6 24) (2 7 16 10) (1 11 18 5) (20 13 4 14)
(16 7 22 18) (20 23 10 9)  (24 4 1 19) (3 8 17 11) (2 12 13 6) (21 14 5 15)
(17 8 23 13) (21 24 11 10)  (19 5 2 20) (4 9 18 12) (3 7 14 1) (22 15 6 16)
(18 9 24 14) (22 19 12 11)  (20 6 3 21) (5 10 13 7) (4 8 15 2) (23 16 1 17)
(13 10 19 15) (23 20 7 12)  (21 1 4 22) (6 11 14 8) (5 9 16 3) (24 17 2 18)

I think it give you what you are looking for - I am assuming there are no partnerships as there would be in whist.
Title: Re: Tenpin Tournament
Post by: GaryV on August 02, 2012, 11:33:21 PM
Thanks very much Ian.  I will have a look at it.
Title: Re: Tenpin Tournament
Post by: GaryV on August 13, 2012, 06:10:22 AM
Hi Ian,

We have had a couple of teams drop out last minute.  Is it possible to do a new schedule?

total of 21 teams.
3 teams to each pair of lanes each round, 14 lanes.  
total of 12 rounds.
each team plays each other team at least once and not more than twice.
each team plays on each pair of lanes at least once.

Thanks.
Title: Re: Tenpin Tournament
Post by: Ian Wakeling on August 14, 2012, 03:24:05 AM
Here is a new 21 player schedule that should work.  I believe it meets all of your criteria.

(3 12 14)  (7 19 17)  (9 5 4)  (2 20 1)  (10 16 11)  (6 15 18)  (8 13 21)
(1 10 15)  (8 20 18)  (7 6 5)  (3 21 2)  (11 17 12)  (4 13 16)  (9 14 19)
(2 11 13)  (9 21 16)  (8 4 6)  (1 19 3)  (12 18 10)  (5 14 17)  (7 15 20)
(16 6 15)  (10 5 1)  (3 11 20)  (18 13 17)  (8 4 19)  (2 9 12)  (7 21 14)
(17 4 13)  (11 6 2)  (1 12 21)  (16 14 18)  (9 5 20)  (3 7 10)  (8 19 15)
(18 5 14)  (12 4 3)  (2 10 19)  (17 15 16)  (7 6 21)  (1 8 11)  (9 20 13)
(4 10 7)  (9 1 17)  (21 11 15)  (6 13 20)  (19 18 3)  (8 2 14)  (12 16 5)
(5 11 8)  (7 2 18)  (19 12 13)  (4 14 21)  (20 16 1)  (9 3 15)  (10 17 6)
(6 12 9)  (8 3 16)  (20 10 14)  (5 15 19)  (21 17 2)  (7 1 13)  (11 18 4)
(20 19 16)  (13 14 11)  (1 18 9)  (12 8 7)  (15 2 4)  (21 5 10)  (6 17 3)
(21 20 17)  (14 15 12)  (2 16 7)  (10 9 8)  (13 3 5)  (19 6 11)  (4 18 1)
(19 21 18)  (15 13 10)  (3 17 8)  (11 7 9)  (14 1 6)  (20 4 12)  (5 16 2)
Title: Re: Tenpin Tournament
Post by: Robg on August 16, 2012, 10:17:53 PM
Hi Ian,

I am desperate.
 
We have had a couple more teams drop out last minute.  Is it possible to do a new schedule?
 
Total of 20 teams.
4 teams to each pair of lanes each round, 10 lanes.  
total of 12 rounds.
each team plays each other team at least once and not more than twice.
each team plays on each pair of lanes at least once.
 
 Thanks.

Rob