Rounds viewer

The Message Board is open, join the discussion. Quick note or thank you? Use the Guestbook 🗎

Round
Robin
Home
Display
FormatTable Rounds Play List Data List Graphs Grid Rectangle
AlgorithmBalanced Cyclic First Fit Whist    
Items
2
4
6
8
10
12
14
16
18
20
22
24
26
28
30
32
> 32

Round robin tournament schedule for 30 players

30 player
schedule
Match 1Match 2Match 3Match 4Match 5Match 6Match 7Match 8Match 9Match 10Match 11Match 12Match 13Match 14Match 15
Round 1 130 229 328 427 526 625 724 823 922102111201219131814171516
Round 2 1292830 227 326 425 524 623 722 821 92010191118121713161415
Round 3 12827292630 225 324 423 522 621 720 819 9181017111612151314
Round 4 127262825292430 223 322 421 520 619 718 817 916101511141213
Round 5 1262527242823292230 221 320 419 518 617 716 815 91410131112
Round 6 12524262327222821292030 219 318 417 516 615 714 813 9121011
Round 7 124232522262127202819291830 217 316 415 514 613 712 811 910
Round 8 1232224212520261927182817291630 215 314 413 512 611 710 8 9
Round 9 12221232024192518261727162815291430 213 312 411 510 6 9 7 8
Round 10 121202219231824172516261527142813291230 211 310 4 9 5 8 6 7
Round 11 1201921182217231624152514261327122811291030 2 9 3 8 4 7 5 6
Round 12 119182017211622152314241325122611271028 929 830 2 7 3 6 4 5
Round 13 11817191620152114221323122411251026 927 828 729 630 2 5 3 4
Round 14 1171618151914201321122211231024 925 826 727 628 529 430 2 3
Round 15 116151714181319122011211022 923 824 725 626 527 428 329 230
Round 16 11514161317121811191020 921 822 723 624 525 426 327 2282930
Round 17 1141315121611171018 919 820 721 622 523 424 325 22627302829
Round 18 113121411151016 917 818 719 620 521 422 323 224253026292728
Round 19 11211131014 915 816 717 618 519 420 321 2222330242925282627
Round 20 1111012 913 814 715 616 517 418 319 22021302229232824272526
Round 21 110 911 812 713 614 515 416 317 218193020292128222723262425
Round 22 1 9 810 711 612 513 414 315 2161730182919282027212622252324
Round 23 1 8 7 9 610 511 412 313 21415301629172818271926202521242223
Round 24 1 7 6 8 5 9 410 311 212133014291528162717261825192420232122
Round 25 1 6 5 7 4 8 3 9 2101130122913281427152616251724182319222021
Round 26 1 5 4 6 3 7 2 8 9301029112812271326142515241623172218211920
Round 27 1 4 3 5 2 6 730 829 928102711261225132414231522162117201819
Round 28 1 3 2 4 530 629 728 827 92610251124122313221421152016191718
Round 29 1 2 330 429 528 627 726 825 9241023112212211320141915181617

Note: A cyclic schedule for 29 players can be formed by using match 1 as the bye match.
Let player 1 be a ghost, and the other player in match 1 sits out the round.

vc1:it30, send feedback

modified: March 17, 2020. 7.4.33

https://www.devenezia.com/downloads/round-robin/rounds.php