|
Round robin tournament schedule for 12 players
12 player schedule | Table 1 | Table 2 | Table 3 | | Pair 1 | Pair 2 | Pair 3 | Pair 4 | Pair 5 | Pair 6 |
| Round 1 | 1 | 12 | 9 | 10 | 2 | 8 | 3 | 6 | 4 | 11 | 5 | 7 |
| Round 2 | 2 | 12 | 10 | 11 | 3 | 9 | 4 | 7 | 1 | 5 | 6 | 8 |
| Round 3 | 3 | 12 | 1 | 11 | 4 | 10 | 5 | 8 | 2 | 6 | 7 | 9 |
| Round 4 | 4 | 12 | 1 | 2 | 5 | 11 | 6 | 9 | 3 | 7 | 8 | 10 |
| Round 5 | 5 | 12 | 2 | 3 | 1 | 6 | 7 | 10 | 4 | 8 | 9 | 11 |
| Round 6 | 6 | 12 | 3 | 4 | 2 | 7 | 8 | 11 | 5 | 9 | 1 | 10 |
| Round 7 | 7 | 12 | 4 | 5 | 3 | 8 | 1 | 9 | 6 | 10 | 2 | 11 |
| Round 8 | 8 | 12 | 5 | 6 | 4 | 9 | 2 | 10 | 7 | 11 | 1 | 3 |
| Round 9 | 9 | 12 | 6 | 7 | 5 | 10 | 3 | 11 | 1 | 8 | 2 | 4 |
| Round 10 | 10 | 12 | 7 | 8 | 6 | 11 | 1 | 4 | 2 | 9 | 3 | 5 |
| Round 11 | 11 | 12 | 8 | 9 | 1 | 7 | 2 | 5 | 3 | 10 | 4 | 6 |
vw1:it12,
send feedback
modified: March 17, 2020. 7.4.33
|