|
Round robin tournament schedule for 12 players
12 player schedule | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 |
| Round 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Round 2 | 1 | 3 | 2 | 4 | 5 | 7 | 6 | 8 | 9 | 11 | 10 | 12 |
| Round 3 | 1 | 4 | 2 | 3 | 5 | 8 | 6 | 7 | 9 | 12 | 10 | 11 |
| Round 4 | 1 | 5 | 2 | 6 | 3 | 9 | 4 | 10 | 7 | 11 | 8 | 12 |
| Round 5 | 1 | 6 | 2 | 5 | 3 | 10 | 4 | 9 | 7 | 12 | 8 | 11 |
| Round 6 | 1 | 7 | 2 | 8 | 3 | 11 | 4 | 12 | 5 | 9 | 6 | 10 |
| Round 7 | 1 | 8 | 2 | 7 | 3 | 12 | 4 | 11 | 5 | 10 | 6 | 9 |
| Round 8 | 1 | 9 | 2 | 10 | 3 | 7 | 4 | 8 | 5 | 11 | 6 | 12 |
| Round 9 | 1 | 10 | 2 | 9 | 3 | 8 | 4 | 7 | 5 | 12 | 6 | 11 |
| Round 10 | 1 | 11 | 2 | 12 | 3 | 5 | 4 | 6 | 7 | 9 | 8 | 10 |
| Round 11 | 1 | 12 | 2 | 11 | 3 | 6 | 4 | 5 | 7 | 10 | 8 | 9 |
vf1:it12,
send feedback
modified: March 17, 2020. 7.4.33
|