|
Post a thank you,
read the guestbook
or
visit message board
Whist tournament schedule for 12 players
12 player schedule | Table 1 | Table 2 | Table 3 | | Pair 1 | Pair 2 | Pair 3 | Pair 4 | Pair 5 | Pair 6 |
| Round 1 | 12 1 | 910 | 2 8 | 3 6 | 411 | 5 7 |
| Round 2 | 12 2 | 1011 | 3 9 | 4 7 | 5 1 | 6 8 |
| Round 3 | 12 3 | 11 1 | 410 | 5 8 | 6 2 | 7 9 |
| Round 4 | 12 4 | 1 2 | 511 | 6 9 | 7 3 | 810 |
| Round 5 | 12 5 | 2 3 | 6 1 | 710 | 8 4 | 911 |
| Round 6 | 12 6 | 3 4 | 7 2 | 811 | 9 5 | 10 1 |
| Round 7 | 12 7 | 4 5 | 8 3 | 9 1 | 10 6 | 11 2 |
| Round 8 | 12 8 | 5 6 | 9 4 | 10 2 | 11 7 | 1 3 |
| Round 9 | 12 9 | 6 7 | 10 5 | 11 3 | 1 8 | 2 4 |
| Round 10 | 1210 | 7 8 | 11 6 | 1 4 | 2 9 | 3 5 |
| Round 11 | 1211 | 8 9 | 1 7 | 2 5 | 310 | 4 6 |
Note: Whist schedules are for pairs of pairs. Looking down the tables -- at the end of the tournament each player has been paired once with each player and opposed each player twice.
vw1:it12 modified: March 17, 2005
|